Show Jumping Horses for Sale in Germany — Prices & Market Data
Over the last 120 days we tracked 3,900 show jumping horses listings advertised across public marketplaces and social channels. The median asking price was $13,835 (about €12,381), with 80% of priced listings between $6,034 and $39,860. The median advertised age is 5 years. 260 new listings appeared in the last 7 days.
Looking for a horse like these?
Free AI search across every source behind these 3,900 listings — first matches in about a minute.
Pre-filled for you: Jumping · Germany
Show matching horses →Selling a horse like these?
See the buyers who are looking for a horse like yours right now, matched by our AI agent.
Pre-filled for you: Jumping · Germany
Show buyer requests →Asking price by level
| Level | Listings | Median asking price |
|---|---|---|
| 95-105 cm | 466 | $19,038 |
| 125-135 cm | 422 | $34,625 |
| 110-120 cm | 422 | $27,936 |
| 140-145 cm | 135 | $40,351 |
| Young Horses | 101 | $12,607 |
| 145-150 cm | 55 | $52,184 |
| 150+ cm | 30 | $111,744 |
| 85-90 cm | 21 | $13,892 |
Asking price by age
| Age | Listings | Median asking price |
|---|---|---|
| 0-3 years | 1,366 | $7,876 |
| 4-6 years | 1,546 | $18,476 |
| 7-10 years | 711 | $28,107 |
| 11-15 years | 226 | $21,278 |
| 16+ years | 42 | $8,698 |
Gender split
Most listed breeds
| Breed | Listings |
|---|---|
| German Sport Horse | 575 |
| Holstein | 556 |
| Westphalian | 507 |
| Hanoverian | 485 |
| Oldenburg-International (OS) | 475 |
| Zangersheider | 193 |
| Oldenburg | 123 |
| German Riding Pony | 117 |
Current marketplace listings
A rotating sample of listings from public marketplaces, refreshed daily. Listings rotate as inventory changes; some may already be sold or removed.
Related market segments
Let our AI agent find your horse
Describe the horse you are looking for and our agent scans listings across marketplaces and social channels, then keeps watching daily for new matches.